Library Commons Townhomes for Rent
Library Commons Rented Townhomes (Closed Rentals)
Library Commons Townhomes for Sale
Library Commons Sold Real Estate (Closed Listings)
Market Overview & Sales Data:
Properties in Library Commons are leasing for between $3,200 - $4,500 per month. Home sales begin in the $400,000 price range and move up to over $600,000 based on recent data:
Address | Property Type | Beds | Baths | Sq Ft | Sale Price | Price Per Sq Ft | Sale Date |
---|---|---|---|---|---|---|---|
44 NW 7TH ST | Townhouse | 3 | 3.5 | 2558 | $415,000 | $162 | 09/10/2015 |
57 NW HAWTHORNE PL | Townhouse | 3 | 3.5 | 2558 | $419,000 | $164 | 06/30/2015 |
591 NW LIBRARY COMMONS WAY | Singel Family Home | 4 | 2.5 | 2910 | $637,000 | $219 | 06/15/2015 |
176 NW EMERSON PL | Single Family Home | 3 | 3 | 2864 | $640,000 | $223 | 06/15/2015 |
588 NW DICKENS CT | Single Family Home | 3 | 3.5 | 2653 | $630,000 | $237 | 05/01/2015 |
145 NW EMERSON PL | Single Family Home | 4 | 2.5 | 2723 | $570,000 | $209 | 04/21/2015 |
Neighborhood Summary:
With it's prime downtown location and close proximity to Mizner Park, Library Commons is a Lennar Homes planned communty in the heart of Boca Raton. Consisting of 85 luxury homes and townhomes, this Mediterranean inspired community offers a nice blend of Spanish, Tuscan, and Classical architecture. Residents will enjoy a charming village atmosphere with paver walkways, cobblestone streets, manicured landscaping, and a heated community pool.