Market Overview & Sales Data:
Townhomes in Centa are leasing for between $2,400 - $4,500 per month based on recent rent data. Real estate sales begin in the $339,500 price range and move up to over $500,000 according to public records and MLS sold data. Click to view available neighborhood properties for rent and sale:
Centra Townhomes for Rent
Centra Rented Townhomes (Closed Rentals)
Centra Townhomes for Sale
Centra Sold Real Estate (Closed Listings)
Neighborhood Activity Report
Centra Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Address | Property Type | Beds | Full Baths | Half Baths | Sq Ft Under Air | Sale Price | Price Per Sq Ft | Sale Date |
4872 NW 48TH LN | TOWNHOUSE | 3 | 2 | 1 | 2013 | $520,000* | $258 | 10/01/15 |
4872 NW 16TH AVE | TOWNHOUSE | 3 | 3 | 1 | 2780 | $473,000 | $170 | 08/28/15 |
5049 NW 15TH TER | TOWNHOUSE | 3 | 2 | 1 | 1839 | $440,000 | $239 | 08/05/15 |
1441 NW 50TH DR | TOWNHOUSE | 3 | 2 | 1 | 1839 | $380,000 | $207 | 06/15/15 |
1566 NW 48TH PL | TOWNHOUSE | 3 | 3 | 1 | 2161 | $510,000 | $236 | 06/10/15 |
1449 NW 49TH LN | TOWNHOUSE | 3 | 2 | 1 | 1839 | $395,000 | $215 | 05/2915 |
Average Sold Price | $453,000 | $218 |
Centra Rentals | ||||||||
---|---|---|---|---|---|---|---|---|
Address | Property Type | Beds | Full Baths | Half Baths | Sq Ft Under Air | Rental Price | Price Per Sq Ft | Rented Date |
4809 NW 16th TER | TOWNHOUSE | 3 | 2 | 1 | 2128 | $3,500 | $1.64 | 08/21/15 |
1466 NW 48TH LN | TOWNHOUSE | 3 | 2 | 1 | 2128 | $4,500 | $2.11 | 08/01/15 |
1439 NW 49TH LN | TOWNHOUSE | 3 | 2 | 1 | 1626 | $2,450 | $1.51 | 07/15/15 |
5042 NW 16TH WAY | TOWNHOUSE | 3 | 2 | 1 | 1673 | $2,600 | $1.55 | 04/17/15 |
4835 NW 16TH TER | TOWNHOUSE | 3 | 2 | 1 | 2128 | $3,375 | $1.59 | 04/15/15 |
4881 NW 16TH TER | TOWNHOUSE | 3 | 2 | 1 | 2161 | $3,000 | $1.39 | 03/31/15 |
Average Rent Price | $3,238 | $1.64 |
Centra Real Estate Prices: 2014 2013
* Indicates sales data from MLS. All other sales and structural data from public records. Lender foreclosure purchases, quitclaim deeds, and non-arms length transactions excluded whenever possible. Rent data from MLS. Content is general information only. It is not provided as advice for a specific matter or transaction.
Centra News and Articles
-
Centra Residents Don't Want Spring Training Complex Nearby
-
Boca Council to Discuss New Life for Sagging Industrial Area
-
Builder Revamps Boca Housing Development