Boca Falls Homes for Rent & Sale | Boca Raton, FL 33428

 

Market Overview & Sales Data:

Homes in Boca Falls are leasing for between $5,000 - $10,000 per month based on recent rent data. Real estate sales begin in the $795,000 price range and move up to $1,500,000 according to public records and MLS sold data. Click to view available neighborhood properties for rent and sale:

 

Boca Falls Homes for Rent

 

Boca Falls Rented Homes (Closed Rentals)

 


 

Boca Falls Homes for Sale

 

Boca Falls Sold Real Estate (Closed Listings)

 

 

 

Neighborhood Activity Report

Boca Falls Sales
Address Property Type Beds Full Baths Half Baths Sq Ft Under Air Sale Price Price Per Sq Ft Sale Date
12328 RIVERFALLS CT HOUSE 4 3 0 2773 $585,000 $211 09/04/15
21279 FALLS RIDGE WAY HOUSE 5 6 0 4584 $770,000 $168 09/02/15
21722 FALL RIVER DR HOUSE 4 3 0 3108 $446,250 $144 08/20/15
12913 HYLAND CIR HOUSE 3 2 1 2497 $451,000 $181 08/13/15
21288 ROCK RIDGE DR HOUSE 4 4 1 3879 $800,000 $206 08/03/15
12331 CASCADES POINTE DR HOUSE 5 3 0 3258 $545,000 $167 07/31/15
Average Sold Price         $599,542 $179  

Boca Falls Rentals
Address Property Type Beds Full Baths Half Baths Sq Ft Under Air Rental Price Price Per Sq Ft Rented Date
12613 TORBAY DR HOUSE 5 3 1 3499 $4,300 $1.23 08/01/15
21717 FALL RIVER DR HOUSE 5 3 1 3108 $4,500 $1.45 07/31/15
12367 CASCADES POINTE DR HOUSE 4 3 0 2350 $3,600 $1.53 07/31/15
21436 SHANNON RIDGE WAY HOUSE 5 3 1 3151 $3,900 $1.24 07/30/15
12646 TORBAY DR HOUSE 4 3 0 2730 $3,600 $1.32 07/08/15
21659 MARIGOT DR HOUSE 5 3 0 3108 $4,600 $1.48 07/01/15
Average Rent Price         $4,083 $1.37  

* Indicates sales data from MLS. All other sales and structural data from public records. Lender foreclosure purchases, quitclaim deeds, and non-arms length transactions excluded whenever possible. Rent data from MLS. Content is general information only. It is not provided as advice for a specific matter or transaction.